| Kerosene Prices | ||||
Date | Price/liter | Exchange rate | Price/gallon | Price/tank |
3 years ago | 42 | 120 | $1.30 | $140.00 |
| Aug-08 | 128 | 109 | $4.34 | $469.72 |
| Nov-08 | 82 | 99 | $3.06 | $331.31 |
| Dec-08 | 76 | 95 | $2.96 | $320.00 |
| 11-Dec-08 | 68 | 89 | $2.83 | $305.62 |
| Jan-09 | 60 | 91 | $2.44 | $263.74 |
| April-09 | 53 | 96 | $2.04 | $220.83 |
For heating and hot water, here are our usage needs:
- January to March - 2 tanks per month
- April to June - 1 tank per month
- July to September - 1 tank
- October - 1 tank
- November & December - 1 tank per month
We are praising the Lord that our fuel costs have been cut in half just since August of 2008.