| Gas Prices | |||
| Date | Price/liter | Exchange Rate | Price/gallon |
| May-08 | 130 | 120 | $4.01 |
| Aug-08 | 184 | 109 | $6.25 |
| Sep-08 | 140 | 99 | $5.23 |
| Dec-08 | 120 | 95 | $4.67 |
| 11-Dec-08 | 115 | 92 | $4.63 |
| 19-Dec-08 | 108 | 89 | $4.49 |
| Jan-09 | 103 | 91 | $4.19 |
| April-09 | 114 | 96 | $4.39 |
Notes:
- When we first came to Japan in 1988, gas prices were 128 yen per liter.
- The exchange rate was 135 yen per dollar.
- This made a gallon of gas $3.51.
- Gas prices have gone down dramatically in the past few months.
- The current price of gas is not so bad for Japan standards.
- The exchange rate decline has kept prices higher.